| 3427 | available loads |
| 2206 | available trucks |
| 609 | loads in the last 24 hours |
| 561 | trucks in the last 24 hours |
| 3 | online users |
| 15573 | active users |
BursaTransport is a trademark registered by OSIM with number 89884 to:
| Sc Dacodasoft Srl | |
| VAT Number | RO14863141 |
| Comm. Reg. number: | J40/8716/2002 |
| Postal address | Bd.Pache Protopopescu nr.29 Bucuresti RO 021405 |
| Phone RO | +40-212.523.120 |
| Phone HU | +36-213.829.198 |
| Phone BG | +359-249.179.26 |
| Phone CZ | +420-323.280.085 |
| Phone SK | +421-233.059.643 |
| Phone UA | +380-445.946.949 |
| Phone PL | +48-225.395.823 |
| Fax | +40-212.521.557 |
| office@bursatransport.com |
Bank transfer to Sc Dacodasoft Srl:
| Romania | ING BANK Sucursala Obor | |
| RON | RO14 INGB 0001 0081 7474 8910 | |
| EUR | RO60 INGB 0001 0081 7474 0710 | |
| Hungary | ING BANK Budapesta | |
| HUF | HU86 1370 0016 0575 6005 0000 0000 | |
| Bulgaria | ING BANK Sofia | |
| BGN | BG85 INGB 9145 1002 4642 13 | |
| Moldova | MOLDINDCONBANK SA Filiala Centru | |
| MDL | 22242 09919 | |
| Czech Rep. | ING BANK Praga | |
| CZK | CZ04 3500 0000 0010 0050 9100 | |
| Slovakia | ING BANK Bratislava | |
| EUR | SK03 7300 0000 0090 0003 6821 |
Cash payments between 09:00 - 17:00 every working day:
| Bucuresti | Dacodasoft office, 29 Pache Protopopescu Bd. |
